India › Andhra Pradesh › Darsi
Darsi vehicle registrations by manufacturer, January–November 2026
9,394 vehicles registered · January–November 2026
The leading manufacturers registered in Darsi across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 7,437 | Honda |
| 3W | 186 | Bajaj |
| Car | 668 | Maruti Suzuki |
| CV | 107 | Tata Motors |
| Tractor | 996 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +38% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,553 | 34.33% |
| Hero MotoCorp | 1,411 | 18.97% |
| TVS | 1,246 | 16.75% |
| Bajaj | 1,102 | 14.82% |
| Suzuki | 475 | 6.39% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 96 | 51.61% |
| Piaggio | 66 | 35.48% |
| Mahindra | 15 | 8.06% |
Car
▲ Fastest growing: Maruti Suzuki · +56% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 208 | 31.14% |
| Tata Motors | 132 | 19.76% |
| Hyundai | 82 | 12.28% |
| Mahindra | 62 | 9.28% |
| Kia | 57 | 8.53% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 35 | 32.71% |
| Mahindra | 34 | 31.78% |
| Ashok Leyland | 16 | 14.95% |
| VECV | 5 | 4.67% |
| Force Motors | 4 | 3.74% |
Tractor
▲ Fastest growing: Mahindra · +52% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 353 | 35.44% |
| Sonalika | 128 | 12.85% |
| TAFE | 61 | 6.12% |
| Royal Enfield | 59 | 5.92% |
| John Deere | 45 | 4.52% |
Andhra Pradesh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes