India › Chhattisgarh › Balod
Balod vehicle registrations by manufacturer, January–November 2026
10,544 vehicles registered · January–November 2026
The leading manufacturers registered in Balod across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 8,829 | Honda |
| 3W | 245 | Saera |
| Car | 466 | Maruti Suzuki |
| CV | 194 | Tata Motors |
| Tractor | 810 | Mahindra |
Two-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 3,904 | 44.22% |
| Hero MotoCorp | 3,029 | 34.31% |
| TVS | 1,066 | 12.07% |
| Bajaj | 624 | 7.07% |
| Suzuki | 55 | 0.62% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Saera | 58 | 23.67% |
| Mahindra | 42 | 17.14% |
| Piaggio | 23 | 9.39% |
| YC Electric | 22 | 8.98% |
| Sks Trade | 15 | 6.12% |
Car
▲ Fastest growing: Maruti Suzuki · +2% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 233 | 50.00% |
| Tata Motors | 78 | 16.74% |
| Hyundai | 59 | 12.66% |
| Mahindra | 36 | 7.73% |
| Kia | 12 | 2.58% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 75 | 38.66% |
| Mahindra | 69 | 35.57% |
| Ashok Leyland | 13 | 6.70% |
| VECV | 6 | 3.09% |
| Force Motors | 3 | 1.55% |
Tractor
▲ Fastest growing: Mahindra · +11% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 215 | 26.54% |
| Sonalika | 145 | 17.90% |
| John Deere | 85 | 10.49% |
| Escorts Kubota | 53 | 6.54% |
| TAFE | 32 | 3.95% |
Chhattisgarh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes