Panaji vehicle registrations by manufacturer, January–November 2026
10,620 vehicles registered · January–November 2026
The leading manufacturers registered in Panaji across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 6,526 | Honda |
| 3W | 26 | TVS |
| Car | 3,699 | Maruti Suzuki |
| CV | 361 | Tata Motors |
| Tractor | 8 | John Deere |
Two-wheeler
▲ Fastest growing: Ather · +40% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,295 | 35.17% |
| Yamaha | 1,291 | 19.78% |
| TVS | 989 | 15.15% |
| Hero MotoCorp | 396 | 6.07% |
| Royal Enfield | 362 | 5.55% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 15 | 57.69% |
| Bajaj | 5 | 19.23% |
| Mahindra | 3 | 11.54% |
Car
▲ Fastest growing: Mahindra · +49% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,401 | 37.88% |
| Hyundai | 433 | 11.71% |
| Tata Motors | 348 | 9.41% |
| Mahindra | 312 | 8.43% |
| Toyota | 258 | 6.97% |
Commercial vehicle
▲ Fastest growing: Tata Motors · +4% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 122 | 33.80% |
| Mahindra | 62 | 17.17% |
| Ashok Leyland | 37 | 10.25% |
| VECV | 37 | 10.25% |
| Maruti Suzuki | 36 | 9.97% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| John Deere | 2 | 25.00% |
| TAFE | 2 | 25.00% |
| Mahindra | 1 | 12.50% |
Goa overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes