Pehowa vehicle registrations by manufacturer, January–November 2026
6,167 vehicles registered · January–November 2026
The leading manufacturers registered in Pehowa across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 3,458 | Hero MotoCorp |
| 3W | — | — |
| Car | 1,841 | Maruti Suzuki |
| CV | — | — |
| Tractor | 868 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +2% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 1,634 | 47.25% |
| Honda | 743 | 21.49% |
| Royal Enfield | 388 | 11.22% |
| TVS | 318 | 9.20% |
| Bajaj | 281 | 8.13% |
Car
▲ Fastest growing: Mahindra · +30% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 595 | 32.32% |
| Mahindra | 374 | 20.32% |
| Hyundai | 248 | 13.47% |
| Kia | 112 | 6.08% |
| Tata Motors | 99 | 5.38% |
Tractor
▲ Fastest growing: Mahindra · +8% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 233 | 26.84% |
| Sonalika | 106 | 12.21% |
| Cnh Industrial | 101 | 11.64% |
| John Deere | 78 | 8.99% |
| Escorts Kubota | 71 | 8.18% |
Haryana overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes