Tosham vehicle registrations by manufacturer, January–November 2026
4,141 vehicles registered · January–November 2026
The leading manufacturers registered in Tosham across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 2,274 | Hero MotoCorp |
| 3W | — | — |
| Car | 1,119 | Maruti Suzuki |
| CV | — | — |
| Tractor | 748 | Escorts Kubota |
Two-wheeler
▲ Fastest growing: TVS · +27% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 1,313 | 57.74% |
| Honda | 308 | 13.54% |
| TVS | 255 | 11.21% |
| Bajaj | 232 | 10.20% |
| Royal Enfield | 113 | 4.97% |
Car
▲ Fastest growing: Maruti Suzuki · +29% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 532 | 47.54% |
| Tata Motors | 145 | 12.96% |
| Mahindra | 124 | 11.08% |
| Hyundai | 112 | 10.01% |
| Toyota | 49 | 4.38% |
Tractor
▲ Fastest growing: Escorts Kubota · +9% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Escorts Kubota | 278 | 37.17% |
| Sonalika | 131 | 17.51% |
| Mahindra | 103 | 13.77% |
| Cnh Industrial | 48 | 6.42% |
| Royal Enfield | 27 | 3.61% |
Haryana overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes