India › Jammu & Kashmir › Doda
Doda vehicle registrations by manufacturer, January–November 2026
4,018 vehicles registered · January–November 2026
The leading manufacturers registered in Doda across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 2,220 | TVS |
| 3W | 580 | Mahindra |
| Car | 977 | Maruti Suzuki |
| CV | 205 | Tata Motors |
| Tractor | 36 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +54% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 928 | 41.80% |
| Honda | 492 | 22.16% |
| Bajaj | 219 | 9.86% |
| Royal Enfield | 215 | 9.68% |
| Hero MotoCorp | 199 | 8.96% |
Three-wheeler
▲ Fastest growing: Mahindra · +10% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 345 | 59.48% |
| Bajaj | 174 | 30.00% |
| Piaggio | 21 | 3.62% |
| J S Auto | 12 | 2.07% |
| TVS | 8 | 1.38% |
Car
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 584 | 59.77% |
| Hyundai | 107 | 10.95% |
| Tata Motors | 86 | 8.80% |
| Mahindra | 84 | 8.60% |
| Kia | 21 | 2.15% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 72 | 35.12% |
| Mahindra | 66 | 32.20% |
| Ashok Leyland | 9 | 4.39% |
| VECV | 6 | 2.93% |
| Maruti Suzuki | 3 | 1.46% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 17 | 47.22% |
| Sonalika | 3 | 8.33% |
| John Deere | 2 | 5.56% |
Jammu & Kashmir overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes