India › Karnataka › Chintamani
Chintamani vehicle registrations by manufacturer, January–November 2026
6,415 vehicles registered · January–November 2026
The leading manufacturers registered in Chintamani across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 4,856 | TVS |
| 3W | 43 | Bajaj |
| Car | 739 | Maruti Suzuki |
| CV | 422 | Mahindra |
| Tractor | 355 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +34% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 1,262 | 25.99% |
| Honda | 1,118 | 23.02% |
| Hero MotoCorp | 1,087 | 22.38% |
| Bajaj | 494 | 10.17% |
| Suzuki | 423 | 8.71% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 34 | 79.07% |
| Piaggio | 4 | 9.30% |
| Mahindra | 3 | 6.98% |
Car
▲ Fastest growing: Tata Motors · +30% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 372 | 50.34% |
| Tata Motors | 134 | 18.13% |
| Hyundai | 69 | 9.34% |
| Mahindra | 59 | 7.98% |
| Toyota | 40 | 5.41% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 134 | 31.75% |
| Tata Motors | 94 | 22.27% |
| Ashok Leyland | 81 | 19.19% |
| VECV | 10 | 2.37% |
| BharatBenz | 7 | 1.66% |
Tractor
▲ Fastest growing: Mahindra · +13% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 132 | 37.18% |
| Sonalika | 46 | 12.96% |
| TAFE | 40 | 11.27% |
| Escorts Kubota | 20 | 5.63% |
| Royal Enfield | 7 | 1.97% |
Karnataka overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes