India › Madhya Pradesh › Alirajpur
Alirajpur vehicle registrations by manufacturer, January–November 2026
12,600 vehicles registered · January–November 2026
The leading manufacturers registered in Alirajpur across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 11,039 | Hero MotoCorp |
| 3W | 103 | Atul Auto |
| Car | 263 | Maruti Suzuki |
| CV | 217 | Tata Motors |
| Tractor | 978 | Mahindra |
Two-wheeler
▲ Fastest growing: Hero MotoCorp · +11% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 6,506 | 58.94% |
| TVS | 1,907 | 17.28% |
| Honda | 1,567 | 14.20% |
| Bajaj | 723 | 6.55% |
| Yamaha | 138 | 1.25% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Atul Auto | 53 | 51.46% |
| Bajaj | 42 | 40.78% |
| Piaggio | 2 | 1.94% |
| Saera | 1 | 0.97% |
| Terra | 1 | 0.97% |
Car
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 109 | 41.44% |
| Mahindra | 85 | 32.32% |
| Tata Motors | 7 | 2.66% |
| Kia | 1 | 0.38% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 67 | 30.88% |
| Mahindra | 63 | 29.03% |
| Maruti Suzuki | 24 | 11.06% |
| Ashok Leyland | 5 | 2.30% |
| VECV | 3 | 1.38% |
Tractor
▲ Fastest growing: Mahindra · +86% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 367 | 37.53% |
| Escorts Kubota | 149 | 15.24% |
| Royal Enfield | 69 | 7.06% |
| Sonalika | 59 | 6.03% |
| TAFE | 52 | 5.32% |
Madhya Pradesh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes