India › Maharashtra › Chalisgaon
Chalisgaon vehicle registrations by manufacturer, January–November 2026
7,495 vehicles registered · January–November 2026
The leading manufacturers registered in Chalisgaon across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 5,822 | Honda |
| 3W | 43 | Bajaj |
| Car | 649 | Maruti Suzuki |
| CV | 195 | Mahindra |
| Tractor | 786 | Mahindra |
Two-wheeler
▲ Fastest growing: Royal Enfield · +48% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,395 | 41.14% |
| Hero MotoCorp | 996 | 17.11% |
| Bajaj | 913 | 15.68% |
| TVS | 676 | 11.61% |
| Suzuki | 366 | 6.29% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 33 | 76.74% |
| Piaggio | 3 | 6.98% |
| YC Electric | 3 | 6.98% |
| Mahindra | 2 | 4.65% |
Car
▲ Fastest growing: Maruti Suzuki · +30% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 215 | 33.13% |
| Tata Motors | 170 | 26.19% |
| Mahindra | 70 | 10.79% |
| Hyundai | 61 | 9.40% |
| Kia | 37 | 5.70% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 73 | 37.44% |
| Tata Motors | 26 | 13.33% |
| Maruti Suzuki | 24 | 12.31% |
| VECV | 15 | 7.69% |
| Ashok Leyland | 9 | 4.62% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 422 | 53.69% |
| John Deere | 47 | 5.98% |
| Sonalika | 38 | 4.83% |
| Escorts Kubota | 28 | 3.56% |
| Cnh Industrial | 11 | 1.40% |
Maharashtra overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes