Nawarangpur vehicle registrations by manufacturer, January–November 2026
17,809 vehicles registered · January–November 2026
The leading manufacturers registered in Nawarangpur across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 13,716 | Hero MotoCorp |
| 3W | 675 | Bajaj |
| Car | 992 | Maruti Suzuki |
| CV | 614 | Mahindra |
| Tractor | 1,812 | Mahindra |
Two-wheeler
▲ Fastest growing: Royal Enfield · +23% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 5,836 | 42.55% |
| Honda | 3,003 | 21.89% |
| TVS | 2,584 | 18.84% |
| Bajaj | 944 | 6.88% |
| Royal Enfield | 559 | 4.08% |
Three-wheeler
▲ Fastest growing: Bajaj · +3% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 629 | 93.19% |
| Piaggio | 31 | 4.59% |
| Mahindra | 8 | 1.19% |
| Saera | 3 | 0.44% |
Car
▲ Fastest growing: Maruti Suzuki · +10% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 359 | 36.19% |
| Mahindra | 176 | 17.74% |
| Tata Motors | 102 | 10.28% |
| Hyundai | 90 | 9.07% |
| Kia | 62 | 6.25% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 259 | 42.18% |
| Tata Motors | 72 | 11.73% |
| Ashok Leyland | 67 | 10.91% |
| VECV | 19 | 3.09% |
| Force Motors | 10 | 1.63% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 572 | 31.57% |
| Royal Enfield | 276 | 15.23% |
| Sonalika | 176 | 9.71% |
| TAFE | 175 | 9.66% |
| Escorts Kubota | 50 | 2.76% |
Odisha overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes