Faridkot vehicle registrations by manufacturer, January–November 2026
7,115 vehicles registered · January–November 2026
The leading manufacturers registered in Faridkot across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 3,605 | Hero MotoCorp |
| 3W | 193 | Bajaj |
| Car | 1,443 | Mahindra |
| CV | 259 | Tata Motors |
| Tractor | 1,615 | Mahindra |
Two-wheeler
▲ Fastest growing: Honda · +8% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 1,419 | 39.36% |
| Honda | 1,219 | 33.81% |
| Bajaj | 607 | 16.84% |
| Royal Enfield | 196 | 5.44% |
| TVS | 91 | 2.52% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 26 | 13.47% |
| Dilli Electric | 4 | 2.07% |
| Mahindra | 4 | 2.07% |
| Mini Metro | 3 | 1.55% |
| Piaggio | 1 | 0.52% |
Car
▲ Fastest growing: Maruti Suzuki · +36% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 393 | 27.23% |
| Maruti Suzuki | 323 | 22.38% |
| Hyundai | 152 | 10.53% |
| Toyota | 145 | 10.05% |
| Kia | 67 | 4.64% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 95 | 36.68% |
| Mahindra | 75 | 28.96% |
| Ashok Leyland | 13 | 5.02% |
| BharatBenz | 8 | 3.09% |
| Euler | 8 | 3.09% |
Tractor
▲ Fastest growing: Mahindra · +237% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 634 | 39.26% |
| Cnh Industrial | 147 | 9.10% |
| Sonalika | 83 | 5.14% |
| John Deere | 64 | 3.96% |
| TAFE | 38 | 2.35% |
Punjab overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes