Pokhran vehicle registrations by manufacturer, January–November 2026
6,194 vehicles registered · January–November 2026
The leading manufacturers registered in Pokhran across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 3,322 | Hero MotoCorp |
| 3W | 103 | Piaggio |
| Car | 631 | Maruti Suzuki |
| CV | 505 | Mahindra |
| Tractor | 1,633 | TAFE |
Two-wheeler
▲ Fastest growing: Honda · +14% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 2,342 | 70.50% |
| Honda | 593 | 17.85% |
| TVS | 282 | 8.49% |
| Royal Enfield | 42 | 1.26% |
| Bajaj | 36 | 1.08% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 38 | 36.89% |
| Bajaj | 25 | 24.27% |
| Mahindra | 15 | 14.56% |
| Atul Auto | 10 | 9.71% |
| Dilli Electric | 9 | 8.74% |
Car
▲ Fastest growing: Maruti Suzuki · +23% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 250 | 39.62% |
| Mahindra | 126 | 19.97% |
| Hyundai | 62 | 9.83% |
| Tata Motors | 52 | 8.24% |
| Kia | 26 | 4.12% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 260 | 51.49% |
| Tata Motors | 39 | 7.72% |
| Ashok Leyland | 4 | 0.79% |
| Maruti Suzuki | 3 | 0.59% |
| VECV | 3 | 0.59% |
Tractor
▲ Fastest growing: Mahindra · +63% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TAFE | 731 | 44.76% |
| Mahindra | 405 | 24.80% |
| Escorts Kubota | 93 | 5.70% |
| Sonalika | 30 | 1.84% |
| John Deere | 16 | 0.98% |
Rajasthan overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes