India › Rajasthan › Ramganjmandi
Ramganjmandi vehicle registrations by manufacturer, January–November 2026
3,909 vehicles registered · January–November 2026
The leading manufacturers registered in Ramganjmandi across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 2,841 | Hero MotoCorp |
| 3W | 77 | Bajaj |
| Car | 507 | Maruti Suzuki |
| CV | 127 | Tata Motors |
| Tractor | 357 | Mahindra |
Two-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 1,439 | 50.65% |
| Honda | 615 | 21.65% |
| TVS | 403 | 14.19% |
| Bajaj | 306 | 10.77% |
| Royal Enfield | 40 | 1.41% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 51 | 66.23% |
| Atul Auto | 12 | 15.58% |
| Piaggio | 6 | 7.79% |
| Mahindra | 3 | 3.90% |
| Energy Electric Vehicles | 1 | 1.30% |
Car
▲ Fastest growing: Maruti Suzuki · +7% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 273 | 53.85% |
| Tata Motors | 99 | 19.53% |
| Hyundai | 45 | 8.88% |
| Mahindra | 30 | 5.92% |
| Kia | 27 | 5.33% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 42 | 33.07% |
| Mahindra | 25 | 19.69% |
| Ashok Leyland | 21 | 16.54% |
| Maruti Suzuki | 10 | 7.87% |
| VECV | 8 | 6.30% |
Tractor
▲ Fastest growing: Mahindra · +2% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 157 | 43.98% |
| Escorts Kubota | 67 | 18.77% |
| Sonalika | 2 | 0.56% |
| TAFE | 1 | 0.28% |
Rajasthan overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes