India › Tamil Nadu › Kulithali
Kulithali vehicle registrations by manufacturer, January–November 2026
10,010 vehicles registered · January–November 2026
The leading manufacturers registered in Kulithali across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 8,496 | Hero MotoCorp |
| 3W | 40 | Bajaj |
| Car | 796 | Maruti Suzuki |
| CV | 392 | Mahindra |
| Tractor | 286 | Mahindra |
Two-wheeler
▲ Fastest growing: BGauss · +98% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 2,053 | 24.16% |
| Honda | 1,904 | 22.41% |
| TVS | 1,794 | 21.12% |
| Bajaj | 857 | 10.09% |
| Yamaha | 583 | 6.86% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 14 | 35.00% |
| Piaggio | 13 | 32.50% |
| Mahindra | 4 | 10.00% |
| Euler | 1 | 2.50% |
| TVS | 1 | 2.50% |
Car
▲ Fastest growing: Maruti Suzuki · +55% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 384 | 48.24% |
| Tata Motors | 83 | 10.43% |
| Hyundai | 82 | 10.30% |
| Mahindra | 63 | 7.91% |
| Toyota | 44 | 5.53% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 123 | 31.38% |
| Ashok Leyland | 85 | 21.68% |
| Tata Motors | 55 | 14.03% |
| Euler | 19 | 4.85% |
| VECV | 15 | 3.83% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 100 | 34.97% |
| John Deere | 35 | 12.24% |
| Sonalika | 22 | 7.69% |
| Escorts Kubota | 8 | 2.80% |
| TAFE | 7 | 2.45% |
Tamil Nadu overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes