India › Tamil Nadu › Mannargudi
Mannargudi vehicle registrations by manufacturer, January–November 2026
12,244 vehicles registered · January–November 2026
The leading manufacturers registered in Mannargudi across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 10,101 | TVS |
| 3W | 228 | Piaggio |
| Car | 1,117 | Maruti Suzuki |
| CV | 231 | Ashok Leyland |
| Tractor | 567 | Mahindra |
Two-wheeler
▲ Fastest growing: Suzuki · +48% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 3,339 | 33.06% |
| Honda | 2,558 | 25.32% |
| Bajaj | 1,145 | 11.34% |
| Hero MotoCorp | 1,132 | 11.21% |
| Suzuki | 800 | 7.92% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 97 | 42.54% |
| Bajaj | 90 | 39.47% |
| Atul Auto | 4 | 1.75% |
| TVS | 4 | 1.75% |
| Mahindra | 3 | 1.32% |
Car
▲ Fastest growing: Maruti Suzuki · +33% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 423 | 37.87% |
| Hyundai | 131 | 11.73% |
| Tata Motors | 113 | 10.12% |
| Toyota | 111 | 9.94% |
| Mahindra | 108 | 9.67% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Ashok Leyland | 86 | 37.23% |
| Mahindra | 49 | 21.21% |
| Tata Motors | 46 | 19.91% |
| VECV | 13 | 5.63% |
| BharatBenz | 3 | 1.30% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 126 | 22.22% |
| John Deere | 98 | 17.28% |
| TAFE | 73 | 12.87% |
| Cnh Industrial | 31 | 5.47% |
| Royal Enfield | 26 | 4.59% |
Tamil Nadu overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes