India › Tamil Nadu › Sathyamangalam
Sathyamangalam vehicle registrations by manufacturer, January–November 2026
7,832 vehicles registered · January–November 2026
The leading manufacturers registered in Sathyamangalam across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 6,250 | TVS |
| 3W | 72 | Bajaj |
| Car | 994 | Maruti Suzuki |
| CV | 343 | Mahindra |
| Tractor | 173 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +53% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 1,711 | 27.38% |
| Hero MotoCorp | 897 | 14.35% |
| Honda | 882 | 14.11% |
| Bajaj | 667 | 10.67% |
| Yamaha | 652 | 10.43% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 39 | 54.17% |
| Piaggio | 11 | 15.28% |
| TVS | 8 | 11.11% |
| Atul Auto | 1 | 1.39% |
Car
▲ Fastest growing: Maruti Suzuki · +16% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 342 | 34.41% |
| Tata Motors | 133 | 13.38% |
| Mahindra | 117 | 11.77% |
| Hyundai | 107 | 10.76% |
| Toyota | 96 | 9.66% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 120 | 34.99% |
| Ashok Leyland | 50 | 14.58% |
| Tata Motors | 49 | 14.29% |
| VECV | 18 | 5.25% |
| Maruti Suzuki | 6 | 1.75% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 66 | 38.15% |
| John Deere | 15 | 8.67% |
| Escorts Kubota | 9 | 5.20% |
| Sonalika | 4 | 2.31% |
| V S T Tillers Tractors | 2 | 1.16% |
Tamil Nadu overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes