India › Tamil Nadu › Thiruthuraipoondi
Thiruthuraipoondi vehicle registrations by manufacturer, January–November 2026
5,481 vehicles registered · January–November 2026
The leading manufacturers registered in Thiruthuraipoondi across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 4,549 | TVS |
| 3W | 120 | Piaggio |
| Car | 478 | Maruti Suzuki |
| CV | 136 | Ashok Leyland |
| Tractor | 198 | Mahindra |
Two-wheeler
▲ Fastest growing: Yamaha · +40% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 1,394 | 30.64% |
| Honda | 978 | 21.50% |
| Hero MotoCorp | 881 | 19.37% |
| Bajaj | 545 | 11.98% |
| Yamaha | 342 | 7.52% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 65 | 54.17% |
| Bajaj | 14 | 11.67% |
| Atul Auto | 7 | 5.83% |
| Mahindra | 3 | 2.50% |
Car
▲ Fastest growing: Maruti Suzuki · +17% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 163 | 34.10% |
| Hyundai | 60 | 12.55% |
| Tata Motors | 58 | 12.13% |
| Toyota | 56 | 11.72% |
| Mahindra | 39 | 8.16% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Ashok Leyland | 56 | 41.18% |
| Mahindra | 28 | 20.59% |
| Tata Motors | 24 | 17.65% |
| VECV | 7 | 5.15% |
| Switch Mobility | 2 | 1.47% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 46 | 23.23% |
| John Deere | 24 | 12.12% |
| TAFE | 20 | 10.10% |
| Escorts Kubota | 18 | 9.09% |
| Sonalika | 16 | 8.08% |
Tamil Nadu overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes