India › Tamil Nadu › Tiruveranbur
Tiruveranbur vehicle registrations by manufacturer, January–November 2026
7,777 vehicles registered · January–November 2026
The leading manufacturers registered in Tiruveranbur across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 5,927 | Honda |
| 3W | 227 | Bajaj |
| Car | 1,342 | Maruti Suzuki |
| CV | 219 | Ashok Leyland |
| Tractor | 62 | Mahindra |
Two-wheeler
▲ Fastest growing: Hero MotoCorp · +32% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 1,822 | 30.74% |
| TVS | 1,517 | 25.59% |
| Hero MotoCorp | 578 | 9.75% |
| Yamaha | 563 | 9.50% |
| Bajaj | 535 | 9.03% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 183 | 80.62% |
| Piaggio | 24 | 10.57% |
| TVS | 8 | 3.52% |
| Mahindra | 7 | 3.08% |
| Euler | 1 | 0.44% |
Car
▲ Fastest growing: Hyundai · +53% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 470 | 35.02% |
| Hyundai | 199 | 14.83% |
| Tata Motors | 182 | 13.56% |
| Mahindra | 126 | 9.39% |
| Toyota | 74 | 5.51% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Ashok Leyland | 55 | 25.11% |
| Mahindra | 54 | 24.66% |
| Tata Motors | 43 | 19.63% |
| VECV | 10 | 4.57% |
| BharatBenz | 10 | 4.57% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 17 | 27.42% |
| John Deere | 9 | 14.52% |
| Sonalika | 9 | 14.52% |
| TAFE | 3 | 4.84% |
| Escorts Kubota | 3 | 4.84% |
Tamil Nadu overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes