India › Tamil Nadu › Vaniyambadi
Vaniyambadi vehicle registrations by manufacturer, January–November 2026
7,967 vehicles registered · January–November 2026
The leading manufacturers registered in Vaniyambadi across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 6,607 | Hero MotoCorp |
| 3W | 160 | Piaggio |
| Car | 627 | Maruti Suzuki |
| CV | 337 | Mahindra |
| Tractor | 236 | Mahindra |
Two-wheeler
▲ Fastest growing: Honda · +40% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Hero MotoCorp | 1,778 | 26.91% |
| Honda | 1,562 | 23.64% |
| TVS | 1,043 | 15.79% |
| Bajaj | 735 | 11.12% |
| Suzuki | 547 | 8.28% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 50 | 31.25% |
| Bajaj | 33 | 20.63% |
| Atul Auto | 2 | 1.25% |
| Energy Electric Vehicles | 1 | 0.63% |
Car
▲ Fastest growing: Maruti Suzuki · +41% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 227 | 36.20% |
| Hyundai | 82 | 13.08% |
| Mahindra | 72 | 11.48% |
| Tata Motors | 62 | 9.89% |
| Toyota | 49 | 7.81% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 91 | 27.00% |
| Ashok Leyland | 86 | 25.52% |
| Tata Motors | 54 | 16.02% |
| VECV | 24 | 7.12% |
| Volvo | 10 | 2.97% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 96 | 40.68% |
| TAFE | 22 | 9.32% |
| Sonalika | 17 | 7.20% |
| Escorts Kubota | 9 | 3.81% |
| John Deere | 5 | 2.12% |
Tamil Nadu overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes