India › West Bengal › Kalna
Kalna vehicle registrations by manufacturer, January–November 2026
11,420 vehicles registered · January–November 2026
The leading manufacturers registered in Kalna across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 9,276 | Honda |
| 3W | 706 | Dilli Electric |
| Car | 618 | Maruti Suzuki |
| CV | 193 | Mahindra |
| Tractor | 627 | Mahindra |
Two-wheeler
▲ Fastest growing: Bajaj · +12% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,529 | 27.26% |
| TVS | 1,947 | 20.99% |
| Hero MotoCorp | 1,707 | 18.40% |
| Bajaj | 1,034 | 11.15% |
| Yamaha | 995 | 10.73% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Dilli Electric | 68 | 9.63% |
| Mahindra | 20 | 2.83% |
| Bajaj | 6 | 0.85% |
| Terra | 1 | 0.14% |
Car
▲ Fastest growing: Maruti Suzuki · +35% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 310 | 50.16% |
| Hyundai | 120 | 19.42% |
| Tata Motors | 60 | 9.71% |
| Mahindra | 45 | 7.28% |
| Kia | 19 | 3.07% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 55 | 28.50% |
| Tata Motors | 43 | 22.28% |
| Ashok Leyland | 41 | 21.24% |
| VECV | 12 | 6.22% |
| BharatBenz | 3 | 1.55% |
Tractor
▲ Fastest growing: Mahindra · +18% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 215 | 34.29% |
| TAFE | 68 | 10.85% |
| Sonalika | 45 | 7.18% |
| John Deere | 43 | 6.86% |
| Royal Enfield | 35 | 5.58% |
West Bengal overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes