India › Himachal Pradesh › Bangana
Bangana vehicle registrations by manufacturer, January–November 2026
1,709 vehicles registered · January–November 2026
The leading manufacturers registered in Bangana across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 1,045 | Honda |
| 3W | 2 | Piaggio |
| Car | 493 | Maruti Suzuki |
| CV | 145 | Tata Motors |
| Tractor | 24 | Sonalika |
Two-wheeler
▲ Fastest growing: TVS · +20% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 353 | 33.78% |
| Hero MotoCorp | 196 | 18.76% |
| Bajaj | 164 | 15.69% |
| TVS | 153 | 14.64% |
| Royal Enfield | 81 | 7.75% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 2 | 100.00% |
Car
▲ Fastest growing: Maruti Suzuki · +20% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 197 | 39.96% |
| Hyundai | 65 | 13.18% |
| Tata Motors | 64 | 12.98% |
| Mahindra | 51 | 10.34% |
| Toyota | 33 | 6.69% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 42 | 28.97% |
| Ashok Leyland | 32 | 22.07% |
| Mahindra | 30 | 20.69% |
| BharatBenz | 10 | 6.90% |
| VECV | 4 | 2.76% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Sonalika | 13 | 54.17% |
| John Deere | 3 | 12.50% |
| Cnh Industrial | 1 | 4.17% |
| Indo Farm | 1 | 4.17% |
| Mahindra | 1 | 4.17% |
Himachal Pradesh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes