India › Himachal Pradesh › Chopal
Chopal vehicle registrations by manufacturer, January–November 2026
812 vehicles registered · January–November 2026
The leading manufacturers registered in Chopal across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 301 | TVS |
| 3W | — | — |
| Car | 443 | Maruti Suzuki |
| CV | 68 | Mahindra |
| Tractor | — | — |
Two-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 145 | 48.17% |
| Honda | 40 | 13.29% |
| Bajaj | 34 | 11.30% |
| Hero MotoCorp | 27 | 8.97% |
| Royal Enfield | 23 | 7.64% |
Car
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 281 | 63.43% |
| Tata Motors | 40 | 9.03% |
| Mahindra | 40 | 9.03% |
| Hyundai | 21 | 4.74% |
| Toyota | 11 | 2.48% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 34 | 50.00% |
| Ashok Leyland | 2 | 2.94% |
| BharatBenz | 2 | 2.94% |
| Tata Motors | 1 | 1.47% |
Himachal Pradesh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes