Hunsur vehicle registrations by manufacturer, January–November 2026
10,509 vehicles registered · January–November 2026
The leading manufacturers registered in Hunsur across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 7,226 | TVS |
| 3W | 79 | Bajaj |
| Car | 676 | Maruti Suzuki |
| CV | 695 | Tata Motors |
| Tractor | 1,833 | Mahindra |
Two-wheeler
▲ Fastest growing: Royal Enfield · +61% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 2,944 | 40.74% |
| Hero MotoCorp | 1,670 | 23.11% |
| Honda | 1,203 | 16.65% |
| Bajaj | 487 | 6.74% |
| Suzuki | 231 | 3.20% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 45 | 56.96% |
| Piaggio | 29 | 36.71% |
| TVS | 5 | 6.33% |
Car
▲ Fastest growing: Maruti Suzuki · +54% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 318 | 47.04% |
| Hyundai | 81 | 11.98% |
| Toyota | 77 | 11.39% |
| Tata Motors | 65 | 9.62% |
| Mahindra | 59 | 8.73% |
Commercial vehicle
▲ Fastest growing: Mahindra · +29% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 263 | 37.84% |
| Mahindra | 222 | 31.94% |
| Ashok Leyland | 61 | 8.78% |
| VECV | 40 | 5.76% |
| BharatBenz | 5 | 0.72% |
Tractor
▲ Fastest growing: Sonalika · +10% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 427 | 23.30% |
| TAFE | 259 | 14.13% |
| John Deere | 214 | 11.67% |
| Sonalika | 184 | 10.04% |
| Escorts Kubota | 121 | 6.60% |
Karnataka overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes