Karwar vehicle registrations by manufacturer, January–November 2026
6,668 vehicles registered · January–November 2026
The leading manufacturers registered in Karwar across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 5,081 | Honda |
| 3W | 189 | Bajaj |
| Car | 1,099 | Maruti Suzuki |
| CV | 288 | Tata Motors |
| Tractor | 11 | Mahindra |
Two-wheeler
▲ Fastest growing: Suzuki · +11% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,160 | 42.51% |
| Hero MotoCorp | 756 | 14.88% |
| TVS | 747 | 14.70% |
| Suzuki | 468 | 9.21% |
| Bajaj | 338 | 6.65% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 143 | 75.66% |
| TVS | 28 | 14.81% |
| Mahindra | 14 | 7.41% |
| Piaggio | 2 | 1.06% |
Car
▲ Fastest growing: Tata Motors · +34% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 515 | 46.86% |
| Tata Motors | 157 | 14.29% |
| Hyundai | 130 | 11.83% |
| Mahindra | 71 | 6.46% |
| Kia | 61 | 5.55% |
Commercial vehicle
▲ Fastest growing: Tata Motors · +34% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 137 | 47.57% |
| Mahindra | 51 | 17.71% |
| BharatBenz | 36 | 12.50% |
| Ashok Leyland | 23 | 7.99% |
| VECV | 4 | 1.39% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 6 | 54.55% |
| Sonalika | 1 | 9.09% |
Karnataka overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes