India › Kerala › Karunagappally
Karunagappally vehicle registrations by manufacturer, January–November 2026
13,453 vehicles registered · January–November 2026
The leading manufacturers registered in Karunagappally across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 9,597 | Honda |
| 3W | 317 | Bajaj |
| Car | 3,107 | Maruti Suzuki |
| CV | 421 | Mahindra |
| Tractor | 11 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +67% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,224 | 23.17% |
| TVS | 1,862 | 19.40% |
| Yamaha | 1,273 | 13.26% |
| Bajaj | 1,041 | 10.85% |
| Hero MotoCorp | 952 | 9.92% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 113 | 35.65% |
| Piaggio | 93 | 29.34% |
| TVS | 61 | 19.24% |
| Mahindra | 28 | 8.83% |
Car
▲ Fastest growing: Tata Motors · +57% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,544 | 49.69% |
| Tata Motors | 337 | 10.85% |
| Mahindra | 236 | 7.60% |
| Toyota | 230 | 7.40% |
| Hyundai | 204 | 6.57% |
Commercial vehicle
▲ Fastest growing: Mahindra · +5% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 108 | 25.65% |
| Tata Motors | 90 | 21.38% |
| Ashok Leyland | 88 | 20.90% |
| Force Motors | 30 | 7.13% |
| Maruti Suzuki | 22 | 5.23% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 3 | 27.27% |
| John Deere | 2 | 18.18% |
| Cnh Industrial | 1 | 9.09% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes