Kasargode vehicle registrations by manufacturer, January–November 2026
18,613 vehicles registered · January–November 2026
The leading manufacturers registered in Kasargode across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 11,104 | TVS |
| 3W | 1,041 | Bajaj |
| Car | 5,665 | Maruti Suzuki |
| CV | 793 | Mahindra |
| Tractor | 10 | John Deere |
Two-wheeler
▲ Fastest growing: Honda · +45% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 4,001 | 36.03% |
| Honda | 2,110 | 19.00% |
| Suzuki | 1,911 | 17.21% |
| Hero MotoCorp | 904 | 8.14% |
| Bajaj | 591 | 5.32% |
Three-wheeler
▲ Fastest growing: Atul Auto · +20% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 313 | 30.07% |
| Piaggio | 243 | 23.34% |
| Atul Auto | 174 | 16.71% |
| Mahindra | 140 | 13.45% |
| TVS | 80 | 7.68% |
Car
▲ Fastest growing: Tata Motors · +43% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 3,013 | 53.19% |
| Tata Motors | 605 | 10.68% |
| Hyundai | 575 | 10.15% |
| Mahindra | 380 | 6.71% |
| Toyota | 325 | 5.74% |
Commercial vehicle
▲ Fastest growing: Mahindra · +17% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 313 | 39.47% |
| Tata Motors | 133 | 16.77% |
| Ashok Leyland | 81 | 10.21% |
| VECV | 64 | 8.07% |
| Maruti Suzuki | 20 | 2.52% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| John Deere | 4 | 40.00% |
| Cnh Industrial | 3 | 30.00% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes