India › Maharashtra › Udgir
Udgir vehicle registrations by manufacturer, January–November 2026
12,033 vehicles registered · January–November 2026
The leading manufacturers registered in Udgir across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 8,979 | Honda |
| 3W | 315 | Bajaj |
| Car | 1,596 | Maruti Suzuki |
| CV | 546 | Ashok Leyland |
| Tractor | 597 | Mahindra |
Two-wheeler
▲ Fastest growing: Royal Enfield · +37% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 4,048 | 45.08% |
| Hero MotoCorp | 1,630 | 18.15% |
| TVS | 1,175 | 13.09% |
| Bajaj | 919 | 10.23% |
| Royal Enfield | 382 | 4.25% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 275 | 87.30% |
| Piaggio | 20 | 6.35% |
| Mahindra | 8 | 2.54% |
| TVS | 8 | 2.54% |
Car
▲ Fastest growing: Tata Motors · +25% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 614 | 38.47% |
| Tata Motors | 393 | 24.62% |
| Hyundai | 136 | 8.52% |
| Mahindra | 122 | 7.64% |
| Kia | 98 | 6.14% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Ashok Leyland | 130 | 23.81% |
| Tata Motors | 119 | 21.79% |
| Mahindra | 118 | 21.61% |
| VECV | 51 | 9.34% |
| Maruti Suzuki | 38 | 6.96% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 251 | 42.04% |
| Escorts Kubota | 35 | 5.86% |
| Sonalika | 35 | 5.86% |
| Cnh Industrial | 22 | 3.69% |
| John Deere | 18 | 3.02% |
Maharashtra overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes