Bongaigaon vehicle registrations by manufacturer, January–November 2026
16,049 vehicles registered · January–November 2026
The leading manufacturers registered in Bongaigaon across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 10,211 | TVS |
| 3W | 4,010 | Mahindra |
| Car | 1,459 | Maruti Suzuki |
| CV | 202 | Tata Motors |
| Tractor | 167 | Sonalika |
Two-wheeler
▲ Fastest growing: TVS · +14% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 2,217 | 21.71% |
| Bajaj | 2,109 | 20.65% |
| Honda | 1,630 | 15.96% |
| Yamaha | 1,511 | 14.80% |
| Hero MotoCorp | 1,389 | 13.60% |
Three-wheeler
▲ Fastest growing: Bajaj · +194% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 1,242 | 30.97% |
| Bajaj | 388 | 9.68% |
| TVS | 137 | 3.42% |
| Piaggio | 63 | 1.57% |
| Saera | 61 | 1.52% |
Car
▲ Fastest growing: Mahindra · +14% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 522 | 35.78% |
| Tata Motors | 360 | 24.67% |
| Hyundai | 238 | 16.31% |
| Mahindra | 140 | 9.60% |
| Kia | 48 | 3.29% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 97 | 48.02% |
| Mahindra | 51 | 25.25% |
| Ashok Leyland | 9 | 4.46% |
| VECV | 5 | 2.48% |
| Force Motors | 1 | 0.50% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Sonalika | 69 | 41.32% |
| Mahindra | 35 | 20.96% |
| Escorts Kubota | 34 | 20.36% |
| Cnh Industrial | 1 | 0.60% |
Assam overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes