Hojai vehicle registrations by manufacturer, January–November 2026
15,382 vehicles registered · January–November 2026
The leading manufacturers registered in Hojai across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 10,961 | TVS |
| 3W | 3,121 | TVS |
| Car | 853 | Maruti Suzuki |
| CV | 249 | Tata Motors |
| Tractor | 198 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +17% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 4,355 | 39.73% |
| Bajaj | 3,265 | 29.79% |
| Hero MotoCorp | 1,088 | 9.93% |
| Honda | 1,061 | 9.68% |
| Yamaha | 582 | 5.31% |
Three-wheeler
▲ Fastest growing: Mahindra · +140% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 492 | 15.76% |
| Bajaj | 429 | 13.75% |
| Mahindra | 377 | 12.08% |
| Piaggio | 235 | 7.53% |
| Terra | 85 | 2.72% |
Car
▲ Fastest growing: Maruti Suzuki · +39% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 512 | 60.02% |
| Hyundai | 121 | 14.19% |
| Tata Motors | 106 | 12.43% |
| Mahindra | 44 | 5.16% |
| Toyota | 13 | 1.52% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 105 | 42.17% |
| Mahindra | 65 | 26.10% |
| Maruti Suzuki | 23 | 9.24% |
| VECV | 9 | 3.61% |
| BharatBenz | 2 | 0.80% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 70 | 35.35% |
| Escorts Kubota | 22 | 11.11% |
| TAFE | 21 | 10.61% |
| Royal Enfield | 14 | 7.07% |
| Cnh Industrial | 9 | 4.55% |
Assam overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes