Chirang vehicle registrations by manufacturer, January–November 2026
8,765 vehicles registered · January–November 2026
The leading manufacturers registered in Chirang across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 5,167 | TVS |
| 3W | 2,458 | Mahindra |
| Car | 771 | Maruti Suzuki |
| CV | 126 | Tata Motors |
| Tractor | 243 | Sonalika |
Two-wheeler
▲ Fastest growing: Bajaj · +17% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 1,309 | 25.33% |
| Honda | 1,280 | 24.77% |
| Bajaj | 1,032 | 19.97% |
| Hero MotoCorp | 626 | 12.12% |
| Yamaha | 424 | 8.21% |
Three-wheeler
▲ Fastest growing: Mahindra · +68% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 542 | 22.05% |
| YC Electric | 106 | 4.31% |
| Bajaj | 97 | 3.95% |
| Dilli Electric | 35 | 1.42% |
| TVS | 34 | 1.38% |
Car
▲ Fastest growing: Maruti Suzuki · +9% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 302 | 39.17% |
| Mahindra | 137 | 17.77% |
| Hyundai | 88 | 11.41% |
| Tata Motors | 81 | 10.51% |
| Toyota | 35 | 4.54% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 80 | 63.49% |
| Mahindra | 23 | 18.25% |
| VECV | 5 | 3.97% |
| Maruti Suzuki | 1 | 0.79% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Sonalika | 106 | 43.62% |
| Mahindra | 52 | 21.40% |
| Escorts Kubota | 44 | 18.11% |
| Gromax Agri Equipment | 1 | 0.41% |
| TAFE | 1 | 0.41% |
Assam overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes