India › Himachal Pradesh › Nadaun
Nadaun vehicle registrations by manufacturer, January–November 2026
2,392 vehicles registered · January–November 2026
The leading manufacturers registered in Nadaun across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 1,297 | Honda |
| 3W | 2 | — |
| Car | 887 | Maruti Suzuki |
| CV | 179 | Mahindra |
| Tractor | 27 | Mahindra |
Two-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 536 | 41.33% |
| TVS | 193 | 14.88% |
| Hero MotoCorp | 180 | 13.88% |
| Bajaj | 155 | 11.95% |
| Royal Enfield | 102 | 7.86% |
Car
▲ Fastest growing: Maruti Suzuki · +12% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 405 | 45.66% |
| Tata Motors | 130 | 14.66% |
| Hyundai | 114 | 12.85% |
| Mahindra | 72 | 8.12% |
| Kia | 41 | 4.62% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 84 | 46.93% |
| Tata Motors | 24 | 13.41% |
| Ashok Leyland | 6 | 3.35% |
| Maruti Suzuki | 2 | 1.12% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 15 | 55.56% |
| Escorts Kubota | 2 | 7.41% |
| Sonalika | 2 | 7.41% |
| TAFE | 1 | 3.70% |
Himachal Pradesh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes