India › Himachal Pradesh › Pooh
Pooh vehicle registrations by manufacturer, January–November 2026
319 vehicles registered · January–November 2026
The leading manufacturers registered in Pooh across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 32 | TVS |
| 3W | — | — |
| Car | 215 | Maruti Suzuki |
| CV | 72 | Mahindra |
| Tractor | — | — |
Two-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| TVS | 9 | 28.13% |
| Honda | 7 | 21.88% |
| Royal Enfield | 7 | 21.88% |
| Suzuki | 2 | 6.25% |
| Yamaha | 2 | 6.25% |
Car
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 95 | 44.19% |
| Mahindra | 30 | 13.95% |
| Hyundai | 29 | 13.49% |
| Tata Motors | 20 | 9.30% |
| Toyota | 7 | 3.26% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 40 | 55.56% |
| Ashok Leyland | 1 | 1.39% |
| Tata Motors | 1 | 1.39% |
Himachal Pradesh overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes