Kazhakuttom vehicle registrations by manufacturer, January–November 2026
12,196 vehicles registered · January–November 2026
The leading manufacturers registered in Kazhakuttom across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 7,806 | Honda |
| 3W | 680 | Bajaj |
| Car | 3,275 | Maruti Suzuki |
| CV | 433 | Mahindra |
| Tractor | 2 | Mahindra |
Two-wheeler
▲ Fastest growing: Suzuki · +56% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 2,062 | 26.42% |
| TVS | 1,647 | 21.10% |
| Hero MotoCorp | 868 | 11.12% |
| Yamaha | 828 | 10.61% |
| Ather | 683 | 8.75% |
Three-wheeler
▲ Fastest growing: Bajaj · +3% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 367 | 53.97% |
| Piaggio | 135 | 19.85% |
| TVS | 104 | 15.29% |
| Mahindra | 24 | 3.53% |
| Atul Auto | 1 | 0.15% |
Car
▲ Fastest growing: Mahindra · +14% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,339 | 40.89% |
| Tata Motors | 422 | 12.89% |
| Toyota | 256 | 7.82% |
| Mahindra | 255 | 7.79% |
| Hyundai | 228 | 6.96% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 105 | 24.25% |
| Ashok Leyland | 78 | 18.01% |
| Tata Motors | 64 | 14.78% |
| VECV | 43 | 9.93% |
| BharatBenz | 42 | 9.70% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 1 | 50.00% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes