Ottappalam vehicle registrations by manufacturer, January–November 2026
10,488 vehicles registered · January–November 2026
The leading manufacturers registered in Ottappalam across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 6,944 | Honda |
| 3W | 345 | Piaggio |
| Car | 2,755 | Maruti Suzuki |
| CV | 422 | Mahindra |
| Tractor | 22 | Mahindra |
Two-wheeler
▲ Fastest growing: Ather · +53% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 1,640 | 23.62% |
| TVS | 1,404 | 20.22% |
| Suzuki | 1,102 | 15.87% |
| Hero MotoCorp | 729 | 10.50% |
| Bajaj | 575 | 8.28% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 119 | 34.49% |
| Bajaj | 77 | 22.32% |
| Atul Auto | 32 | 9.28% |
| Mahindra | 19 | 5.51% |
| TVS | 3 | 0.87% |
Car
▲ Fastest growing: Tata Motors · +46% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,395 | 50.64% |
| Tata Motors | 306 | 11.11% |
| Mahindra | 232 | 8.42% |
| Hyundai | 205 | 7.44% |
| Toyota | 154 | 5.59% |
Commercial vehicle
▲ Fastest growing: Mahindra · +19% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 144 | 34.12% |
| Tata Motors | 87 | 20.62% |
| Ashok Leyland | 44 | 10.43% |
| Maruti Suzuki | 33 | 7.82% |
| VECV | 22 | 5.21% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 8 | 36.36% |
| John Deere | 2 | 9.09% |
| Cnh Industrial | 1 | 4.55% |
| V S T Tillers Tractors | 1 | 4.55% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes