India › Kerala › Perinthalmanna
Perinthalmanna vehicle registrations by manufacturer, January–November 2026
14,245 vehicles registered · January–November 2026
The leading manufacturers registered in Perinthalmanna across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 9,353 | Suzuki |
| 3W | 702 | Piaggio |
| Car | 3,485 | Maruti Suzuki |
| CV | 694 | Mahindra |
| Tractor | 11 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +56% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Suzuki | 2,587 | 27.66% |
| Honda | 2,498 | 26.71% |
| TVS | 1,296 | 13.86% |
| Royal Enfield | 675 | 7.22% |
| Hero MotoCorp | 641 | 6.85% |
Three-wheeler
▲ Fastest growing: Bajaj · +64% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 266 | 37.89% |
| Bajaj | 172 | 24.50% |
| Mahindra | 44 | 6.27% |
| Atul Auto | 24 | 3.42% |
| TVS | 6 | 0.85% |
Car
▲ Fastest growing: Kia · +45% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,928 | 55.32% |
| Tata Motors | 326 | 9.35% |
| Toyota | 231 | 6.63% |
| Hyundai | 228 | 6.54% |
| Mahindra | 220 | 6.31% |
Commercial vehicle
▲ Fastest growing: Mahindra · +31% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 258 | 37.18% |
| Tata Motors | 99 | 14.27% |
| Ashok Leyland | 86 | 12.39% |
| VECV | 68 | 9.80% |
| Maruti Suzuki | 39 | 5.62% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 4 | 36.36% |
| John Deere | 1 | 9.09% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes