Perumbavur vehicle registrations by manufacturer, January–November 2026
12,103 vehicles registered · January–November 2026
The leading manufacturers registered in Perumbavur across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 7,214 | Honda |
| 3W | 446 | Piaggio |
| Car | 3,653 | Maruti Suzuki |
| CV | 783 | Mahindra |
| Tractor | 7 | John Deere |
Two-wheeler
▲ Fastest growing: Ather · +55% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 1,857 | 25.74% |
| TVS | 1,529 | 21.19% |
| Hero MotoCorp | 1,074 | 14.89% |
| Yamaha | 797 | 11.05% |
| Ather | 497 | 6.89% |
Three-wheeler
▲ Fastest growing: Piaggio · +69% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 268 | 60.09% |
| Bajaj | 32 | 7.17% |
| Mahindra | 27 | 6.05% |
| TVS | 20 | 4.48% |
| Atul Auto | 9 | 2.02% |
Car
▲ Fastest growing: Tata Motors · +25% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,443 | 39.50% |
| Toyota | 472 | 12.92% |
| Tata Motors | 382 | 10.46% |
| Mahindra | 312 | 8.54% |
| Hyundai | 265 | 7.25% |
Commercial vehicle
▲ Fastest growing: Mahindra · +10% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 204 | 26.05% |
| Tata Motors | 141 | 18.01% |
| Ashok Leyland | 110 | 14.05% |
| VECV | 89 | 11.37% |
| BharatBenz | 80 | 10.22% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| John Deere | 3 | 42.86% |
| Cnh Industrial | 1 | 14.29% |
| Mahindra | 1 | 14.29% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes