Ponnani vehicle registrations by manufacturer, January–November 2026
11,123 vehicles registered · January–November 2026
The leading manufacturers registered in Ponnani across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 8,257 | Suzuki |
| 3W | 323 | Piaggio |
| Car | 2,176 | Maruti Suzuki |
| CV | 352 | Tata Motors |
| Tractor | 15 | John Deere |
Two-wheeler
▲ Fastest growing: TVS · +51% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Suzuki | 2,035 | 24.65% |
| TVS | 2,002 | 24.25% |
| Honda | 1,551 | 18.78% |
| Hero MotoCorp | 751 | 9.10% |
| Royal Enfield | 730 | 8.84% |
Three-wheeler
▲ Fastest growing: Piaggio · +50% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Piaggio | 159 | 49.23% |
| Bajaj | 104 | 32.20% |
| Mahindra | 28 | 8.67% |
| TVS | 22 | 6.81% |
Car
▲ Fastest growing: Tata Motors · +49% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,201 | 55.19% |
| Tata Motors | 211 | 9.70% |
| Toyota | 167 | 7.67% |
| Mahindra | 148 | 6.80% |
| Hyundai | 144 | 6.62% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 102 | 28.98% |
| Mahindra | 94 | 26.70% |
| Ashok Leyland | 48 | 13.64% |
| Maruti Suzuki | 25 | 7.10% |
| VECV | 19 | 5.40% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| John Deere | 5 | 33.33% |
| Mahindra | 4 | 26.67% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes