India › Kerala › Sulthanbathery
Sulthanbathery vehicle registrations by manufacturer, January–November 2026
6,746 vehicles registered · January–November 2026
The leading manufacturers registered in Sulthanbathery across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 3,753 | Honda |
| 3W | 355 | Bajaj |
| Car | 2,161 | Maruti Suzuki |
| CV | 430 | Mahindra |
| Tractor | 47 | John Deere |
Two-wheeler
▲ Fastest growing: Hero MotoCorp · +50% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 1,111 | 29.60% |
| TVS | 745 | 19.85% |
| Suzuki | 499 | 13.30% |
| Bajaj | 480 | 12.79% |
| Hero MotoCorp | 419 | 11.16% |
Three-wheeler
| Manufacturer | Registrations | Share |
|---|---|---|
| Bajaj | 153 | 43.10% |
| Piaggio | 112 | 31.55% |
| TVS | 56 | 15.77% |
| Mahindra | 20 | 5.63% |
| Atul Auto | 5 | 1.41% |
Car
▲ Fastest growing: Tata Motors · +62% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 1,133 | 52.43% |
| Tata Motors | 241 | 11.15% |
| Hyundai | 189 | 8.75% |
| Toyota | 165 | 7.64% |
| Mahindra | 158 | 7.31% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 139 | 32.33% |
| Ashok Leyland | 78 | 18.14% |
| Tata Motors | 43 | 10.00% |
| VECV | 30 | 6.98% |
| Maruti Suzuki | 16 | 3.72% |
Tractor
| Manufacturer | Registrations | Share |
|---|---|---|
| John Deere | 15 | 31.91% |
| Mahindra | 5 | 10.64% |
| Cnh Industrial | 3 | 6.38% |
| Escorts Kubota | 1 | 2.13% |
| TAFE | 1 | 2.13% |
Kerala overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes