Nalbari vehicle registrations by manufacturer, January–November 2026
13,687 vehicles registered · January–November 2026
The leading manufacturers registered in Nalbari across all vehicle categories in January–November 2026, from VAHAN. Pick a category for the full maker list and monthly trend.
Open the live dashboard →At a glance
| Segment | Registrations | Top maker |
|---|---|---|
| 2W | 10,869 | Honda |
| 3W | 2,091 | Mahindra |
| Car | 273 | Maruti Suzuki |
| CV | 140 | Tata Motors |
| Tractor | 314 | Mahindra |
Two-wheeler
▲ Fastest growing: TVS · +34% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Honda | 3,625 | 33.35% |
| TVS | 2,161 | 19.88% |
| Hero MotoCorp | 1,899 | 17.47% |
| Bajaj | 1,854 | 17.06% |
| Royal Enfield | 681 | 6.27% |
Three-wheeler
▲ Fastest growing: Mahindra · +120% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 350 | 16.74% |
| TVS | 149 | 7.13% |
| Bajaj | 139 | 6.65% |
| Dilli Electric | 47 | 2.25% |
| YC Electric | 46 | 2.20% |
Car
| Manufacturer | Registrations | Share |
|---|---|---|
| Maruti Suzuki | 129 | 47.25% |
| Hyundai | 82 | 30.04% |
| Tata Motors | 40 | 14.65% |
| Skoda | 5 | 1.83% |
| Mahindra | 5 | 1.83% |
Commercial vehicle
| Manufacturer | Registrations | Share |
|---|---|---|
| Tata Motors | 85 | 60.71% |
| Mahindra | 28 | 20.00% |
| Force Motors | 3 | 2.14% |
| Maruti Suzuki | 2 | 1.43% |
| Ashok Leyland | 1 | 0.71% |
Tractor
▲ Fastest growing: Mahindra · +4% vs last year
| Manufacturer | Registrations | Share |
|---|---|---|
| Mahindra | 104 | 33.12% |
| Escorts Kubota | 86 | 27.39% |
| Sonalika | 37 | 11.78% |
| TAFE | 3 | 0.96% |
Assam overview
Districts nearby
Method
Figures are vehicle registrations recorded by RTOs reporting to the VAHAN dashboard of the Ministry of Road Transport & Highways, not manufacturer dispatches. VAHAN restates past months as late registrations sync. Fastest-growing compares this year so far against the same months last year, among makers with 100+ registrations in both. Updated daily at 05:00 IST. Data notes